Grade Finder
Filter by application, surface treatment, and thickness to view only the grades you need.
51 / 51
| Grade | Thickness㎛ | Detailed specifications | ||||
|---|---|---|---|---|---|---|
| RX110+1 | PET | Yongyeon Plant | X type(Clear) | 75, 100, 125, 175, 250(3.0, 3.9, 4.9, 6.9, 9.8 mil) | 2.0±1.0 / 6.0±2.0 | |
| RX610+1 | PET | Yongyeon Plant | X type(Clear) | 75, 100, 125, 175, 250(3.0, 3.9, 4.9, 6.9, 9.8 mil) | 2.0±1.0 / 6.0±2.0 | |
| RX220+1 | PET | Yongyeon Plant | X type(Clear) | 75, 100, 125, 175, 250(3.0, 3.9, 4.9, 6.9, 9.8 mil) | 2.0±1.0 / 6.0±2.0 | |
| RX620+1 | PET | Yongyeon Plant | X type(Clear) | 75, 100, 125, 175, 250(3.0, 3.9, 4.9, 6.9, 9.8 mil) | 2.0±1.0 / 6.0±2.0 | |
| RX120+1 | PET | Yongyeon Plant | X type(Clear) | 75, 100, 125, 175, 250(3.0, 3.9, 4.9, 6.9, 9.8 mil) | 2.0±1.0 / 6.0±2.0 | |
| RX660+1 | PET | Yongyeon Plant | X type(Clear) | 75, 100, 125, 175, 250(3.0, 3.9, 4.9, 6.9, 9.8 mil) | 2.0±1.0 / 6.0±2.0 | |
| RX000 | PET | Yongyeon Plant | X type(Clear) | 75, 100, 125, 175, 250(3.0, 3.9, 4.9, 6.9, 9.8 mil) | 2.0±1.0 / 6.0±2.0 | |
| RF660+1 | PET | Yongyeon Plant | F type(Hazy) | 75, 100, 125(3.0, 3.9, 4.9 mil) | 5.7±2.0 | |
| RF661+1 | PET | Yongyeon Plant | F type(Hazy) | 75, 100, 125(3.0, 3.9, 4.9 mil) | 15.0±2.0 | |
| RF662+1 | PET | Yongyeon Plant | F type(Hazy) | 75, 100, 125(3.0, 3.9, 4.9 mil) | 12.0±2.0 | |
| RF000Code verification required | PET | Yongyeon Plant | F type(Hazy) | 75, 100, 125(3.0, 3.9, 4.9 mil) | 20.0±2.0 | |
| RG110+1 | PET | Yongyeon Plant | G type | 75, 100, 125, 175(3.0, 3.9, 4.9, 6.9 mil) | 2.0±1.0 | |
| RG610+1 | PET | Yongyeon Plant | G type | 75, 100, 125, 175(3.0, 3.9, 4.9, 6.9 mil) | 2.0±1.0 | |
| RG220+1 | PET | Yongyeon Plant | G type | 75, 100, 125, 175(3.0, 3.9, 4.9, 6.9 mil) | 2.0±1.0 | |
| RG620+1 | PET | Yongyeon Plant | G type | 75, 100, 125, 175(3.0, 3.9, 4.9, 6.9 mil) | 2.0±1.0 | |
| RG120+1 | PET | Yongyeon Plant | G type | 75, 100, 125, 175(3.0, 3.9, 4.9, 6.9 mil) | 2.0±1.0 | |
| RG660+1 | PET | Yongyeon Plant | G type | 75, 100, 125, 175(3.0, 3.9, 4.9, 6.9 mil) | 2.0±1.0 | |
| RG000 | PET | Yongyeon Plant | G type | 75, 100, 125, 175(3.0, 3.9, 4.9, 6.9 mil) | 2.0±1.0 | |
| WG660+1 | PET | Yongyeon Plant | WG type | 150, 175(5.9, 6.9 mil) | 85.0±2.0 | |
| RI660+1 | PET | Yongyeon Plant | I type | 75, 125, 188(3.0, 4.9, 7.4 mil) | 2.0±1.0 | |
| RI661+1 | PET | Yongyeon Plant | I type | 75, 125, 188(3.0, 4.9, 7.4 mil) | 65.0±2.0 | |
| RW620 | PET | Yongyeon Plant | W type | 50, 75, 100(2.0, 3.0, 3.9 mil) | 2.0±1.0 | |
| RW220 | PET | Yongyeon Plant | W type | 50, 75, 100(2.0, 3.0, 3.9 mil) | 2.0±1.0 | |
| RH623 | PET | Yongyeon Plant | H type | 50, 75, 100(2.0, 3.0, 3.9 mil) | 1.2±1.0 | |
| RH223 | PET | Yongyeon Plant | H type | 50, 75, 100(2.0, 3.0, 3.9 mil) | 1.2±1.0 | |
| RV000In development | PET | Yongyeon Plant | V type | — | — | |
| UH110 | PET | Yongyeon Plant | H type | 188, 250(7.4, 9.8 mil) | — | |
| UH220+1 | PET | Yongyeon Plant | H type | 188, 250(7.4, 9.8 mil) | — | |
| UH130+3 | PET | Yongyeon Plant | H type | 188, 250(7.4, 9.8 mil) | — | |
| UD110 | PET | Yongyeon Plant | D type | 188, 250(7.4, 9.8 mil) | 1.5±1.0 | |
| UD220+1 | PET | Yongyeon Plant | D type | 188, 250(7.4, 9.8 mil) | 1.5±1.0 | |
| UD130+3 | PET | Yongyeon Plant | D type | 188, 250(7.4, 9.8 mil) | 1.5±1.0 | |
| PP900 | PET | Gumi Plant | P type | 12–50(0.47–2.0 mil) | 2.1±0.5 | |
| PP600 | PET | Gumi Plant | P type | 12–50(0.47–2.0 mil) | 2.1±0.5 | |
| PP100 | PET | Gumi Plant | P type | 12–50(0.47–2.0 mil) | 2.1±0.5 | |
| PM930 | PET | Gumi Plant | M type | 12–50(0.47–2.0 mil) | 2.3±0.5 | |
| PM630 | PET | Gumi Plant | M type | 12–50(0.47–2.0 mil) | 2.3±0.5 | |
| PM430 | PET | Gumi Plant | M type | 12–50(0.47–2.0 mil) | 2.3±0.5 | |
| PT900 | PET | Gumi Plant | T type | 23, 25, 50, 75, 100(0.91, 0.98, 2.0, 3.0, 3.9 mil) | 1.3±0.5 | |
| PT600 | PET | Gumi Plant | T type | 23, 25, 50, 75, 100(0.91, 0.98, 2.0, 3.0, 3.9 mil) | 1.3±0.5 | |
| PT100 | PET | Gumi Plant | T type | 23, 25, 50, 75, 100(0.91, 0.98, 2.0, 3.0, 3.9 mil) | 1.3±0.5 | |
| PI900 | PET | Gumi Plant | I type | 50, 75, 100(2.0, 3.0, 3.9 mil) | 5.4±0.5 | |
| PI600 | PET | Gumi Plant | I type | 50, 75, 100(2.0, 3.0, 3.9 mil) | 5.4±0.5 | |
| PI100 | PET | Gumi Plant | I type | 50, 75, 100(2.0, 3.0, 3.9 mil) | 5.4±0.5 | |
| CA100 | PET | Gumi Plant | CA type | 12–25(0.47–0.98 mil) | 2.5±0.5 | |
| CA500+1 | PET | Gumi Plant | CA type | 12–25(0.47–0.98 mil) | 2.5±0.5 | |
| CH600 | PET | Gumi Plant | CH type | 12–50(0.47–2.0 mil) | 0.8±0.5 | |
| CW600 | PET | Gumi Plant | CW type | 12–50(0.47–2.0 mil) | 1.1±0.5 | |
| NY Film | Nylon (BOPA) | Gumi Plant | BOPA | 10, 12, 15, 25(0.39, 0.47, 0.59, 0.98 mil) | — | |
| NY Film | Nylon (BOPA) | Jiaxing Plant | BOPA | 10, 12, 15, 25, 30(0.39, 0.47, 0.59, 0.98, 1.2 mil) | — | |
| NY Film | Nylon (BOPA) | Quzhou Plant | BOPA | 10, 12, 15, 25, 30(0.39, 0.47, 0.59, 0.98, 1.2 mil) | — |
- *1 Thickness is nominal; figures in parentheses are converted to mil (1 mil = 25.4㎛).
- *2 Haze measurement criteria follow the supplier's specifications. Contact us for exact test methods and conditions.
- *3 This table summarizes the Hyosung Film Division lineup. Contact us to confirm current specifications.
- Displayed specifications are for reference only. Contact us for exact specifications and availability.